The basic version is free, but limited. Upgrading to Pro package will make you really get the most out of your Asana reports. It will give you:
| Free | Pro | |
|---|---|---|
| Weekly e-mail reports | ||
| PDF reports | ||
| Show tasks under projects | - | |
| Show tasks under people | - | |
| Report by tags | - | |
| Include/exclude teams | - | |
| Include/exclude projects | - | |
| Include/exclude people | - | |
| Custom weekday/time schedule | - | |
| Custom periods | - | |
| Monthly reports | - | |
| Price | - | Just $15 / month or $109 / year (save $71) |
|
Log in to sign up or order Pro. Free version includes 14 days of Pro trial. |
||